Qualify 1 & 2 Standings (Group: Elite | Season: 63 | Race: 7)

Select another group:  Season:  Race:
Qualify 1
Pos Tyres Manager name Nat Lap time Gap
Pole Bridgerock  Radek Czech   1:08.836s  + 0.000s
2 Hancock  Radek Sus   1:09.019s  + 0.183s
3 Hancock  Martynas Bražėnas   1:09.148s  + 0.312s
4 Hancock  Vsevolod Demydov2   1:09.194s  + 0.358s
5 Hancock  Alex Holland   1:09.205s  + 0.369s
6 Hancock  Ioannis Dimitroglou3   1:09.320s  + 0.484s
7 Hancock  Niklas Sörén   1:09.331s  + 0.495s
8 Hancock  Martin Seppam   1:09.344s  + 0.508s
9 Hancock  Roland Postle5   1:09.350s  + 0.514s
10 Bridgerock  Christos Bobolis4   1:09.431s  + 0.595s
11 Hancock  Miel Soeterbroek   1:09.452s  + 0.616s
12 Bridgerock  Marek Hajnrych   1:09.617s  + 0.781s
13 Hancock  Diogo Schwinn   1:09.715s  + 0.879s
14 Hancock  Donatas Paplauskas   1:09.754s  + 0.918s
15 Bridgerock  Alpo Kaakinen   1:09.805s  + 0.969s
16 Hancock  Theodosis Vogiatzis   1:09.832s  + 0.996s
17 Hancock  Ferenc Koncz   1:09.868s  + 1.032s
18 Hancock  Guy Smets   1:09.894s  + 1.058s
19 Hancock  David Rolleston   1:10.049s  + 1.213s
20 Bridgerock  Jakab Zoltan   1:10.206s  + 1.370s
21 Bridgerock  Lázsló Mizse   1:10.238s  + 1.402s
22 Hancock  Michael Monaco   1:10.359s  + 1.523s
23 Badyear  Lorenzo Bongi   1:10.480s  + 1.644s
24 Contimental  Philippe Laude   1:10.498s  + 1.662s
25 Dunnolop  Massimiliano Galli   1:10.524s  + 1.688s
26 Contimental  Antonio Gattulli   1:10.604s  + 1.768s
27 Contimental  Rafal Celejewski   1:10.709s  + 1.873s
28 Contimental  Mateusz Oleś   1:10.763s  + 1.927s
29 Hancock  Ľubomír Štec   1:10.924s  + 2.088s
30 Contimental  Sam Wainwright   1:10.929s  + 2.093s
31 Contimental  Gyuri Székely   1:11.077s  + 2.241s
32 Contimental  Łukasz Dudek   1:11.144s  + 2.308s
33 Contimental  Róbert László1   1:11.298s  + 2.462s
34 Contimental  Tamás Végh   1:11.376s  + 2.540s
35 Badyear  Igor Pererva   1:11.712s  + 2.876s
36 Contimental  Andrea Amich   1:11.929s  + 3.093s
37 Dunnolop  Gergő Csernátoni   1:11.993s  + 3.157s
38 Dunnolop  Troy Sheahen   1:12.269s  + 3.433s
39 Badyear  Márton Martin Safranyik   1:12.432s  + 3.596s
Qualify 2
Pos Tyres Manager name Nat Lap time Gap
Pole Hancock  Roland Postle5   1:09.162s  + 0.000s
2 Hancock  Radek Sus   1:09.406s  + 0.244s
3 Hancock  Alex Holland   1:09.595s  + 0.433s
4 Hancock  David Rolleston   1:09.773s  + 0.611s
5 Bridgerock  Christos Bobolis4   1:09.857s  + 0.695s
6 Hancock  Martynas Bražėnas   1:09.927s  + 0.765s
7 Hancock  Martin Seppam   1:10.102s  + 0.940s
8 Hancock  Donatas Paplauskas   1:10.249s  + 1.087s
9 Hancock  Guy Smets   1:10.256s  + 1.094s
10 Hancock  Ioannis Dimitroglou3   1:10.295s  + 1.133s
11 Hancock  Theodosis Vogiatzis   1:10.318s  + 1.156s
12 Hancock  Miel Soeterbroek   1:10.363s  + 1.201s
13 Bridgerock  Lázsló Mizse   1:10.412s  + 1.250s
14 Bridgerock  Radek Czech   1:10.413s  + 1.251s
15 Bridgerock  Marek Hajnrych   1:10.566s  + 1.404s
16 Bridgerock  Jakab Zoltan   1:10.781s  + 1.619s
17 Hancock  Vsevolod Demydov2   1:10.837s  + 1.675s
18 Hancock  Niklas Sörén   1:10.883s  + 1.721s
19 Dunnolop  Massimiliano Galli   1:10.924s  + 1.762s
20 Hancock  Michael Monaco   1:11.016s  + 1.854s
21 Hancock  Ferenc Koncz   1:11.155s  + 1.993s
22 Contimental  Antonio Gattulli   1:11.163s  + 2.001s
23 Hancock  Diogo Schwinn   1:11.281s  + 2.119s
24 Bridgerock  Alpo Kaakinen   1:11.294s  + 2.132s
25 Hancock  Ľubomír Štec   1:11.315s  + 2.153s
26 Contimental  Rafal Celejewski   1:11.354s  + 2.192s
27 Contimental  Philippe Laude   1:11.462s  + 2.300s
28 Contimental  Gyuri Székely   1:11.477s  + 2.315s
29 Contimental  Tamás Végh   1:11.527s  + 2.365s
30 Contimental  Mateusz Oleś   1:11.625s  + 2.463s
31 Contimental  Sam Wainwright   1:11.850s  + 2.688s
32 Contimental  Łukasz Dudek   1:11.899s  + 2.737s
33 Dunnolop  Troy Sheahen   1:11.972s  + 2.810s
34 Contimental  Andrea Amich   1:12.336s  + 3.174s
35 Badyear  Lorenzo Bongi   1:12.416s  + 3.254s
36 Contimental  Róbert László1   1:12.539s  + 3.377s
37 Badyear  Igor Pererva   1:12.598s  + 3.436s
38 Badyear  Márton Martin Safranyik   1:13.093s  + 3.931s
39 Dunnolop  Gergő Csernátoni   1:13.619s  + 4.457s